Historic Brawl | Sorin, Vengeful Bloodlord | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
195 | 195 | 79 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Sorin, Imperious Bloodlord | 0 / 1 | 14.27 | 14.27 | 1 Mythic |
Sorin the Mirthless | 0 / 1 | 5.0 | 5.0 | 1 Mythic |
Vampire of the Dire Moon | 0 / 1 | 1.92 | 1.92 | 1 Uncommon |
Knight of the Ebon Legion | 0 / 1 | 1.55 | 1.55 | 1 Rare |
Indulgent Aristocrat | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Gifted Aetherborn | 0 / 1 | 0.49 | 0.49 | 1 Uncommon |
Restless Bloodseeker | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Nullpriest of Oblivion | 0 / 1 | 0.65 | 0.65 | 1 Rare |
Bloodcrazed Paladin | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Paladin of Atonement | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Oathsworn Vampire | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Legion Lieutenant | 0 / 1 | 0.46 | 0.46 | 1 Uncommon |
Adanto Vanguard | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Martyr of Dusk | 0 / 1 | 0.1 | 0.1 | 1 Common |
Daxos, Blessed by the Sun | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Welcoming Vampire | 0 / 1 | 1.56 | 1.56 | 1 Rare |
Marauding Blight-Priest | 0 / 1 | 0.09 | 0.09 | 1 Common |
Markov Purifier | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Forerunner of the Legion | 0 / 1 | 0.5 | 0.5 | 1 Uncommon |
Indulging Patrician | 0 / 1 | 0.81 | 0.81 | 1 Uncommon |
Bloodthirsty Aerialist | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Nighthawk Scavenger | 0 / 1 | 0.43 | 0.43 | 1 Rare |
Sadistic Skymarcher | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Silversmote Ghoul | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Mavren Fein, Dusk Apostle | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Vito, Thorn of the Dusk Rose | 0 / 1 | 4.88 | 4.88 | 1 Rare |
Heliod, Sun-Crowned | 0 / 1 | 11.99 | 11.99 | 1 Mythic |
Thirsting Bloodlord | 0 / 1 | 2.24 | 2.24 | 1 Uncommon |
Twilight Prophet | 0 / 1 | 1.57 | 1.57 | 1 Mythic |
Sanctum Seeker | 0 / 1 | 0.49 | 0.49 | 1 Rare |
Bloodbond Vampire | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Henrika Domnathi | 0 / 1 | 1.09 | 1.09 | 1 Mythic |
Edgar, Charmed Groom | 0 / 1 | 1.8 | 1.8 | 1 Rare |
Bishop of Rebirth | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Champion of Dusk | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Regal Bloodlord | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Vona, Butcher of Magan | 0 / 1 | 0.24 | 0.24 | 1 Mythic |
Malakir Rebirth | 0 / 1 | 5.85 | 5.85 | 1 Uncommon |
Doom Blade | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Despark | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Heartless Act | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Sejiri Shelter | 0 / 1 | 1.36 | 1.36 | 1 Uncommon |
Power Word Kill | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Parasitic Grasp | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 | 1 Common |
Sanctify | 0 / 1 | 0.07 | 0.07 | 1 Common |
Arterial Flow | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Agadeem's Awakening | 0 / 1 | 18.56 | 18.56 | 1 Mythic |
Sanguine Indulgence | 0 / 1 | 0.03 | 0.03 | 1 Common |
Crippling Fear | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Fountain of Renewal | 0 / 1 | 0.3 | 0.3 | 1 Uncommon |
Herald's Horn | 0 / 1 | 4.03 | 4.03 | 1 Uncommon |
Bontu's Monument | 0 / 1 | 5.25 | 5.25 | 1 Uncommon |
Oketra's Monument | 0 / 1 | 2.19 | 2.19 | 1 Uncommon |
Authority of the Consuls | 0 / 1 | 1.68 | 1.68 | 1 Rare |
Ajani's Welcome | 0 / 1 | 2.04 | 2.04 | 1 Uncommon |
Legion's Landing | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Griffin Aerie | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
The Meathook Massacre | 0 / 1 | 34.74 | 34.74 | 1 Mythic |
Profane Procession | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Oath of Kaya | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Exquisite Blood | 0 / 1 | 25.54 | 25.54 | 1 Rare |
Plains | 10 / 10 | 0.0 | 0.0 | |
Swamp | 10 / 10 | 0.0 | 0.0 | |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 | 1 Common |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Isolated Chapel | 0 / 1 | 1.5 | 1.5 | 1 Rare |
Temple of Silence | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Radiant Fountain | 0 / 1 | 0.25 | 0.25 | 1 Common |
Scoured Barrens | 0 / 1 | 0.07 | 0.07 | 1 Common |
Concealed Courtyard | 0 / 1 | 0.92 | 0.92 | 1 Rare |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Unclaimed Territory | 0 / 1 | 0.46 | 0.46 | 1 Uncommon |
Castle Ardenvale | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Castle Locthwain | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Thriving Heath | 0 / 1 | 0.06 | 0.06 | 1 Common |
Brightclimb Pathway | 0 / 1 | 4.16 | 4.16 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 3.53 | 3.53 | 1 Rare |
Voldaren Estate | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Godless Shrine | 0 / 1 | 10.47 | 10.47 | 1 Rare |
MTGA:
You need
8 Mythic28 Rare
33 Uncommon
10 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Sorin, Vengeful Bloodlord
Deck
1 Sorin the Mirthless
1 Vampire of the Dire Moon
1 Knight of the Ebon Legion
1 Indulgent Aristocrat
1 Gifted Aetherborn
1 Restless Bloodseeker
1 Nullpriest of Oblivion
1 Bloodcrazed Paladin
1 Paladin of Atonement
1 Oathsworn Vampire
1 Legion Lieutenant
1 Adanto Vanguard
1 Martyr of Dusk
1 Daxos, Blessed by the Sun
1 Welcoming Vampire
1 Marauding Blight-Priest
1 Markov Purifier
1 Forerunner of the Legion
1 Indulging Patrician
1 Bloodthirsty Aerialist
1 Nighthawk Scavenger
1 Sadistic Skymarcher
1 Silversmote Ghoul
1 Mavren Fein, Dusk Apostle
1 Vito, Thorn of the Dusk Rose
1 Heliod, Sun-Crowned
1 Thirsting Bloodlord
1 Twilight Prophet
1 Sanctum Seeker
1 Bloodbond Vampire
1 Henrika Domnathi
1 Edgar, Charmed Groom
1 Bishop of Rebirth
1 Champion of Dusk
1 Regal Bloodlord
1 Vona, Butcher of Magan
1 Malakir Rebirth
1 Doom Blade
1 Despark
1 Heartless Act
1 Sejiri Shelter
1 Power Word Kill
1 Parasitic Grasp
1 Feed the Swarm
1 Sanctify
1 Arterial Flow
1 Agadeem's Awakening
1 Sanguine Indulgence
1 Crippling Fear
1 Fountain of Renewal
1 Herald's Horn
1 Bontu's Monument
1 Oketra's Monument
1 Authority of the Consuls
1 Ajani's Welcome
1 Legion's Landing
1 Griffin Aerie
1 The Meathook Massacre
1 Profane Procession
1 Oath of Kaya
1 Exquisite Blood
10 Plains
10 Swamp
1 Bojuka Bog
1 Command Tower
1 Isolated Chapel
1 Temple of Silence
1 Radiant Fountain
1 Scoured Barrens
1 Concealed Courtyard
1 Field of Ruin
1 Unclaimed Territory
1 Castle Ardenvale
1 Castle Locthwain
1 Fabled Passage
1 Thriving Heath
1 Brightclimb Pathway
1 Hive of the Eye Tyrant
1 Voldaren Estate
1 Godless Shrine
Paper:
Building Sorin, Vengeful Bloodlord should cost you about 195 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Sorin, Imperious Bloodlord
1 Sorin the Mirthless
1 Vampire of the Dire Moon
1 Knight of the Ebon Legion
1 Indulgent Aristocrat
1 Gifted Aetherborn
1 Restless Bloodseeker
1 Nullpriest of Oblivion
1 Bloodcrazed Paladin
1 Paladin of Atonement
1 Oathsworn Vampire
1 Legion Lieutenant
1 Adanto Vanguard
1 Martyr of Dusk
1 Daxos, Blessed by the Sun
1 Welcoming Vampire
1 Marauding Blight-Priest
1 Markov Purifier
1 Forerunner of the Legion
1 Indulging Patrician
1 Bloodthirsty Aerialist
1 Nighthawk Scavenger
1 Sadistic Skymarcher
1 Silversmote Ghoul
1 Mavren Fein, Dusk Apostle
1 Vito, Thorn of the Dusk Rose
1 Heliod, Sun-Crowned
1 Thirsting Bloodlord
1 Twilight Prophet
1 Sanctum Seeker
1 Bloodbond Vampire
1 Henrika Domnathi
1 Edgar, Charmed Groom
1 Bishop of Rebirth
1 Champion of Dusk
1 Regal Bloodlord
1 Vona, Butcher of Magan
1 Malakir Rebirth
1 Doom Blade
1 Despark
1 Heartless Act
1 Sejiri Shelter
1 Power Word Kill
1 Parasitic Grasp
1 Feed the Swarm
1 Sanctify
1 Arterial Flow
1 Agadeem's Awakening
1 Sanguine Indulgence
1 Crippling Fear
1 Fountain of Renewal
1 Herald's Horn
1 Bontu's Monument
1 Oketra's Monument
1 Authority of the Consuls
1 Ajani's Welcome
1 Legion's Landing
1 Griffin Aerie
1 The Meathook Massacre
1 Profane Procession
1 Oath of Kaya
1 Exquisite Blood
1 Bojuka Bog
1 Command Tower
1 Isolated Chapel
1 Temple of Silence
1 Radiant Fountain
1 Scoured Barrens
1 Concealed Courtyard
1 Field of Ruin
1 Unclaimed Territory
1 Castle Ardenvale
1 Castle Locthwain
1 Fabled Passage
1 Thriving Heath
1 Brightclimb Pathway
1 Hive of the Eye Tyrant
1 Voldaren Estate
1 Godless Shrine